Hyundai has launched its most awaited car of the year, the Santro at a starting price of Rs 3.89 lakh, ex-showroom. The all new Santro is based on the company’s HA platform and powering it is the 1.1-litre engine from the old i10, with tweaks to improve the performance, efficiency and refinement. The engine develops 68bhp and 99Nm. A factory fitted CNG option will also be available and it makes 58.2bhp and 84.3Nm of torque. The Santro will not be equipped with a diesel powerplant as it might impact the Grand i10’s sales. Also a first for Hyundai is to equip the Santro with an AMT, developed in house by Hyundai.
The new Hyundai Santro will compete with the Maruti Suzuki WagonR, Renault Kwid, Maruti Suzuki Celerio and Tata Tiago. Here’s a spec comparo of the Santro and its rivals.
Car | Hyundai Santro | Renault Kwid | Maruti Suzuki Wagon R | Hyundai Grand i10 | Maruti Suzuki Celerio | Tata Tiago | Hyundai Eon |
Starting price | Rs 3.89 lakh | Rs 2.66 lakh | Rs 4.15 lakh | Rs 4.91 lakh | Rs 4.21 lakh | Rs 3.39 lakh | Rs 3.35 lakh |
Specification | |||||||
Engine displacement | 1.1-litre, petrol | 799cc, petrol | 998cc, petrol | 1.2-litre, petrol | 998cc, petrol | 1.2 litre, petrol | 814cc, petrol |
No. of cylinders | 4 | 3 | 3 | 4 | 3 | 3 | 3 |
Gearbox | 5-speed manual, AMT | 5-speed manual, AMT | 5-speed manual | 5-speed manual, 4-speed automatic | 5-speed manual | 5-speed manual/ AMT | 5-speed manual |
Power (bhp) | 68 | 53 | 67 | 82 | 67 | 84 | 55 |
Torque (Nm) | 99 | 72 | 90 | 114 | 90 | 114 | 74 |
Dimensions | |||||||
LxWxH, mm | 3610x 1645x 1560 | 3679x 1579x 1478 | 3599x 1495x 1700 | 3765x 1660x 1520 | 3695x 1600x 1560 | 3746x 1647x 1535 | 3495x 1550x 1500 |
Wheelbase (mm) | 2400 | 2422 | 2400 | 2425 | 2425 | 2400 | 2380 |
Kerb weight kg | NA | NA | 870 | NA | 815-850 | 930-1024 | NA |
Ground clearance, mm | NA | 180 | NA | NA | NA | 165mm with R13 and 170mm with R14 | NA |
Suspension | |||||||
Front | MacPherson strut | MacPherson strut, transverse link | MacPherson strut with coil spring | MacPherson strut | MacPherson strut with coil spring | McPherson Strut with Coil Spring | MacPherson strut |
Rear | Torsion beam | Torsion beam with coil spring | Trailing link with coil spring | Torsion beam | Torsion beam with coil spring | Torsion beam | Torsion beam |
Brakes | |||||||
Front | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Wheels | 13-inch and 14-inch | 13-inch | 13-inch | 14-inch | 13-inch | 13-inch and 14-inch | 13-inch |
Here is the price list of the cars and variants:
All prices are ex-showroom, Delhi.